|
|
![]()
|
|
|
|
|
|
| Character | Writer | Artist | 1st Appearance | Issue | Date |
|---|---|---|---|---|---|
| A | |||||
| Ak Var (Flamebird) | Ed Hamilton | Curt Swan | Action | 336 | 4/66 |
| Albert Michaels | Gerry Conway | Curt Swan | Superman | 303 | 9/76 |
| Alura Zor-El | Otto Binder | Al Plastino | Action | 252 | 5/59 |
| Alura Zor-El (named) | Jerry Siegel | Jim Mooney | Action | 291 | 8/62 |
| Alice White | Ed Hamilton | Al Plastino | Superman | 72 | 10/51 |
| Alice White (named) | Robert Bernstein | Curt Swan | Jimmy Olsen | 42 | 1/60 |
| Alvin Lang (Lana's brother) | Jerry Coleman? | John Sikela | Superboy | 26 | 6/53 |
| Amalak | Martin Pasko | Curt Swan | Superman | 312 | 6/77 |
| April and May Marigold | Elliot Maggin | Curt Swan | Superman | 262 | 3/73 |
| Anti-Superman Gang | Jerry Siegel | Al Plastino | Superman | 133 | 11/59 |
| Ardora Tharla Luthor | Ed Hamilton | Curt Swan | Superman | 167 | 2/64 |
| Argo City (named) | Jerry Siegel | Wayne Boring? | Superman Annual | 1 | 9/60 |
|
|
|||||
| Atlantis-(Tritonis) | Bill Finger | Wayne Boring | Superman | 129 | 5/59 |
|
|
|||||
| Atomic Skull | Martin Pasko | Curt Swan | Superman | 323 | 5/78 |
| B | |||||
| Bash Bashford | Frank Robbins | Bob Brown | Superboy | 157 | 6/69 |
| Beppo (Super Monkey) | Otto Binder | George Papp | Superboy | 76 | 10/59 |
| Betty Brown | Bill Finger | Win Mortimer | Adventure | 119 | 8/47 |
| Billy Anders | Denny O'Neil | Curt Swan | Superman | 254 | 7/72 |
| Billy Todd | Otto Binder | Curt Swan | Superboy | 47 | 3/56 |
| Bizarro
|
Otto Binder | George Papp | Superboy | 68 | 11/58 |
|
|
|||||
| Bizarro World | Otto Binder | Wayne Boring | Action | 263 | 4/60 |
| Black Flame | Leo Dorfman | Jim Mooney | Action | 304 | 9/63 |
| Black Mace | Jim Shooter | Win Mortimer | Adventure | 374 | 11/68 |
| Blackrock | Elliot Maggin | Curt Swan | Action | 458 | 4/76 |
| Blackstarr | Paul Kupperberg | Carmine Infantino | Supergirl | 13 | 11/83 |
| Black Zero | Otto Binder | Al Plastino | Superman | 205 | 4/68 |
| Bouncing Boy (Chuck Taine) | Jerry Siegel | Jim Mooney | Action | 276 | 5/61 |
Brainiac
(see Romado below)
![]() |
Otto Binder | Al Plastino | Action | 242 | 7/58 |
| Brainiac 5 | Jerry Siegel | Jim Mooney | Action | 276 | 5/61 |
| C | |||||
| Captain Strong | Cary Bates | Curt Swan | Action | 421 | 2/73 |
| Chameleon Boy (Reep Daggle) | Jerry Siegel | Jim Mooney | Action | 267 | 8/60 |
| Charma | Jim Shooter | Mike Grell | Superboy | 221 | 11/76 |
| Chemical King | Jim Shooter | Curt Swan | Adventure | 371 | 8/68 |
| Chlorophyll Kid | Ed Hamilton | John Forte | Adventure | 306 | 3/63 |
| Circe | Leo Dorfman | Jim Mooney | Action | 293 | 10/62 |
| A different(?) Circe appeared Action 243 August 1958 by Otto Binder and Wayne Boring | |||||
| Colonel Future (Edmond Hamilton) | Paul Kupperberg | Curt Swan | Superman | 378 | 12/82 |
| Colonel Future (Edmund H Future) | Cary Bates | Curt Swan | Action | 484 | 6/78 |
| Color Kid | Jeff Greenberg, Ed Hamilton | Curt Swan | Adventure | 342 | 3/66 |
|
|
|||||
| Colossal Boy (Gim Allon) | Jerry Siegel | Jim Mooney | Action | 267 | 8/60 |
| Comet Queen | Paul Levitz, Keith Giffen | Keith Giffen | Legion | 304 | 10/83 |
| Comet the Super Horse | Jerry Siegel | Curt Swan | Adventure | 293 | 2/62 |
| Computo | Jerry Siegel | Curt Swan | Adventure | 340 | 1/66 |
| Controllers | Jim Shooter | Curt Swan | Adventure | 357 | 6/67 |
| Cosmic Boy (Rokk Krinn) | Otto Binder | Al Plastino | Adventure | 247 | 4/58 |
| Cosmic King | Jerry Siegel | Curt Swan | Superman | 147 | 8/61 |
| Council | Paul Kupperberg | Carmine Infantino | Daring New Adventures of Supergirl | 3 | 1/83 |
| Crystal Kid | Robert Cohen | John Workman | Amazing World of DC Comics | 14 | 3/77 |
|
|
|||||
| D | |||||
| Dabney Donovan | Jack Kirby | Jack Kirby | Jimmy Olsen | 142 | 10/71 |
| Daily
Planet
|
Jerry Siegel | Joe Shuster | Superman | Daily strip | 11/39 |
| Daily Planet Globe | Dave Fleisher (dir) | Steve Muffati, Frank Endres | Superman | Cartoon | 9/40 |
| Daily Star | Jerry Siegel | Joe Shuster | Action | 1 | 6/38 |
| Dannielle Foucalt (Computo) | Paul Levitz, Keith Giffen | Keith Giffen | Legion Annual | 1 | 6/82 |
| Dark Circle | Jim Shooter | Curt Swan | Adventure | 367 | 4/68 |
| Dawnstar | Paul Levitz | Jim Sherman | Superboy | 226 | 4/77 |
|
|
|||||
| Daxamites | Robert Bernstein | George Papp | Superboy | 89 | 6/61 |
| Decay | Paul Kupperberg | Carmine Infantino | Daring New Adventures of Supergirl | 2 | |
| Dev-Em | Jerry Siegel | George Papp | Adventure | 287 | 9/61 |
| Dick Malverne (Wilson) | Otto Binder | Jim Mooney | Action | 256 | 9/59 |
| DNA Project (Project Cadmus) | Jack Kirby | Jack Kirby | Jimmy Olsen | 135 | 1/71 |
|
|
|||||
| Doctor Gym'll of Medicus One | Paul Levitz | Pat Broderick | Legion | 284 | 2/82 |
| Doctor Phoenix | Elliot Maggin | Curt Swan | Superman | 263 | 4/73 |
| Doctor Regulus | Jim Shooter | George Papp | Adventure | 348 | 9/66 |
| Doghouse of Solitude | Jerry Siegel | Al Plastino | Superman | 150 | 1/62 |
| Dolores Winters | Jerry Siegel | Joe Shuster | Action | 20 | 1/40 |
| Dominators | Jim Shooter | Curt Swan | Adventure | 361 | 10/67 |
| Dora Luthor | Bob Haney | Dick Dillin | World's Finest | 238 | 6/76 |
| Double Header | Ed Hamilton | John Forte | Adventure | 317 | 2/64 |
| Dream Girl | Ed Hamilton | John Forte | Adventure | 317 | 2/64 |
| Dubbilex | Jack Kirby | Jack Kirby | Jimmy Olsen | 136 | 3/71 |
| Duplicate Boy | Ed Hamilton | John Forte | Adventure | 324 | 9/64 |
| Durlans | Jerry Siegel | Jim Mooney | Action | 283 | 12/61 |
| Dworn | Jerry Coleman | George Papp | Superboy | 65 | 6/58 |
| E | |||||
| Effron the Sorceror | Denny O'Neil | Dick Dillin | World's Finest | 210 | 3/72 |
| Elastic Lad | Otto Binder | Curt Swan | Jimmy Olsen | 31 | 6/59 |
| Element Lad (Jan Arrah) | Ed Hamilton | John Forte | Adventure | 307 | 4/63 |
| Emerald Empress | Jim Shooter | Curt Swan | Adventure | 352 | 1/67 |
| Erskine Hawkins | Al Schwartz | Ira Yarbrough | Action | 100 | 10/46 |
| F | |||||
| Faora Hu-Ul | Cary Bates | Curt Swan | Action | 471 | 5/77 |
| Fatal Five | Jim Shooter | Curt Swan | Adventure | 352 | 1/67 |
| Ferro Lad | Jim Shooter | Sheldon Moldoff | Adventure | 346 | 7/66 |
| Fire Falls | Jerry Siegel | Wayne Boring | Superman | 141 | 11/60 |
| Fire Lad | Ed Hamilton | John Forte | Adventure | 306 | 3/63 |
| Flying Newsroom | Otto Binder | Curt Swan | Jimmy Olsen | 1 | 9/54 |
| Fortress of Solitude | Jerry Coleman | Wayne Boring | Action | 241 | 6/58 |
|
|
|||||
| Fred and Edna Danvers | Jerry Siegel | Jim Mooney | Action | 279 | 8/61 |
| Freddy Shaw | Robert Bernstein | George Papp | Superboy | 77 | 12/59 |
|
|
|||||
| Funny Face | Jerry Siegel | Ed Dobrotka | Superman | 19 | 11/42 |
| Futureman | Kurt Schaffenberger | Superman | 121 | 5/58 | |
| Futuro | Otto Binder | Wayne Boring | Superman | 132 | 10/59 |
| G | |||||
| Ga Zor | Jerry Siegel | John Forte | Adventure | 323 | 8/64 |
| Galactic Golem | Len Wein | Curt Swan | Superman | 248 | 2/72 |
| Gang (Kong, Ms. Mesmer, Bulldozer, Brains) | Paul Kupperberg | Carmine Infantino | Daring New Adventures of Supergirl | 4 | 2/83 |
| George
Taylor
|
Jerry Siegel | Joe Shuster | Action | 1 | 6/38 |
| George Taylor (named) | Jerry Siegel | Joe Shuster | Superman | Daily strip | 5/39 |
| Gi Gi Cusamo | Keith Giffen, Paul Levitz | Keith Giffen | Legion | 301 | 7/83 |
| Glorith | Jerry Siegel | John Forte | Adventure | 338 | 11/65 |
| Gra Mo | Robert Bernstein? | George Papp | Superboy | 104 | 4/63 |
| Gravity Girl (Lana Lang) | Robert Bernstein | Curt Swan | Adventure | 285 | 6/61 |
| Graym Ranzz | Keith Giffen, Paul Levitz | Curt Swan | Legion Annual | 3 | 1984 |
| Gregory Reed | Cary Bates | Curt Swan | Action | 414 | 7/72 |
| Grimbor | Jim Shooter | Mike Grell | Superboy | 221 | 11/76 |
| Gzptlsnz | Jerry Siegel | Curt Swan | Jimmy Olsen | 52 | 4/61 |
| H | |||||
| Halk Kar (Earth 2 Mon-El) | Ed Hamilton | Al Plastino | Superman | 80 | 1/53 |
| Hank White | Robert Bernstein | Curt Swan | Jimmy Olsen | 40 | 11/59 |
| Heroes of Lallor (Duplicate Boy, Gas Girl, Evolvo Lad, Life Lass, Beast Boy) | Ed Hamilton | John Forte | Adventure | 324 | 9/64 |
| Hocus & Pocus | Jerry Siegel | Joe Shuster | Action | 83 | 4/45 |
| Human Cannonball | Tom deFalco | Win Mortimer | Superman Family | 188 | 4/78 |
| Humpty Dumpty, the Hobby Robber | Don Cameron? | John Sikela | Superboy | 6 | 2/50 |
| Hyper Man (Chester King) | Otto Binder | Curt Swan | Action | 265 | 6/60 |
| I | |||||
| Infectious Lass | Cary Bates | Dave Cockrum | Superboy | 201 | 3/74 |
| Infinite Man | Paul Levitz | Jim Sherman | Superboy | 233 | 11/77 |
| Insect Queen (Lana Lang) | Otto Binder | George Papp | Superboy | 124 | 10/65 |
| Intergang | Jack Kirby | Jack Kirby | Jimmy Olsen | 133 | 10/70 |
| Invisible Kid (Jacques Foccart) | Keith Giffen, Paul Levitz | Keith Giffen | Legion Ann | 1 | 6/82 |
| Invisible Kid (Lyle Norg) | Jerry Siegel | Jim Mooney | Action | 267 | 8/60 |
| J | |||||
| J. Wilbur Wolfingham | Don Cameron | Ira Yarbrough | Superman | 26 | 2/44 |
| Jackhammer | Marv Wolfman | Irv Novick | Action | 537 | 11/82 |
| Jax Ur | Robert Bernstein | George Papp | Adventure | 289 | 11/61 |
| Jeff Colby | Leo Dorfman | Jim Mooney | Action | 317 | 11/64 |
| Jenet Klyburn | Gerry Conway | Curt Swan | Superman | 304 | 10/76 |
| Jer Em | Leo Dorfman | Jim Mooney | Action | 309 | 2/64 |
| Jero of Xanadu | Bill Finger? | Curt Swan | Adventure | 190 | 7/53 |
| Jerro | Jerry Siegel | Jim Mooney | Action | 269 | 10/60 |
| Jevek | Martin Pasko | Curt Swan | Superman | 311 | 5/77 |
| Jewel Mountains | Jerry Siegel | Wayne Boring | Superman | 141 | 11/60 |
| Jimmy
Olsen
(as unnamed office boy) |
Jerry Siegel | Joe Shuster | Action | 6 | 6/38 |
| Jimmy Olsen (on radio) | Robert Maxwell, Jack Johnstone | none | Adventures of Superman | Radio | 4/15/40 |
| Jimmy Olsen (named in comics) | Jerry Siegel | Leo Nowak | Superman | 13 | 11/41 |
| Jimmy Olsen Fan Club | Otto Binder | Curt Swan | Jimmy Olsen | 37 | 6/59 |
| Jimmy Olsen's Signal Watch | Otto Binder | Curt Swan | Jimmy Olsen | 1 | 11/54 |
| Joe Daly | Bill Finger | Win Mortimer | Adventure | 119 | 8/47 |
| John Lewis Lang (Lana's father) | Bill Finger | John Sikela | Superboy | 10 | 9/50 |
| Johnny Nevada | Elliot Maggin | Curt Swan | Action | 420 | 1/73 |
| Jonathan Kent (1st named) | Ed Hamilton | John Sikela | Adventure | 149 | 2/50 |
| Jonathan Ross | Gerry Conway | Curt Swan | Action | 457 | 3/76 |
| Jor-El | Jerry Siegel | Joe Shuster | Superman | Daily strip | 1/39 |
| Josh Coyle | Len Wein | Curt Swan | Superman | 258 | 11/72 |
| Jumbo Jones | Otto Binder | Curt Swan | Jimmy Olsen | 1 | 9/54 |
| K | |||||
| Kal-El | Jerry Siegel | Joe Shuster | Superman | Daily strip | 1/39 |
| Kandor | Otto Binder | Al Plastino | Action | 242 | 7/58 |
| Karate Kid | Jim Shooter | Sheldon Moldoff | Adventure | 346 | 7/66 |
| Karb-Brak | Cary Bates | Curt Swan | Action | 460 | 6/76 |
| Kell Orr | Ed Hamilton | Wayne Boring | Superman | 119 | 2/58 |
| Khunds | Jim Shooter | Sheldon Moldoff | Adventure | 346 | 7/66 |
| Kid Psycho | Otto Binder | George Papp | Superboy | 125 | 12/65 |
| King Jonn | Cary Bates | Dave Cockrum | Superboy | 193 | 2/73 |
| Klax-Ar | Bill Finger | George Papp | Superboy | 67 | 9/58 |
| Kral of Titan | Bill Finger | Curt Swan | Adventure | 205 | 10/54 |
| Kru-El | Leo Dorfman | Jim Mooney | Action | 297 | 2/63 |
| Krypto
|
Otto Binder | Curt Swan | Adventure | 210 | 5/55 |
| Krypto Mouse | Jerry Coleman | John Sikela | Superboy | 65 | 6/58 |
| Krypton | Jerry Siegel | Joe Shuster | Superman | Daily strip | 1/39 |
| Kryptonite (unpublished) | Jerry Siegel | Wayne Boring | Superman | unp story | 1941? |
|
|
|||||
| Kryptonite (published) | Bill Finger | Al Plastino | Superman | 61 | 12/49 |
| Kryptonite Kid | Jerry Siegel | George Papp | Superboy | 83 | 9/60 |
| Kryptonite-Anti | E Nelson Bridwell? | none | Action | 317 | 10/64 |
|
|
|||||
| Kryptonite-Blue | Otto Binder | Wayne Boring | Superman | 140 | 10/60 |
| Kryptonite-Gold | Jerry Siegel | George Papp | Adventure | 299 | 8/62 |
| Kryptonite-Jewel | Leo Dorfman | Curt Swan | Action | 310 | 3/64 |
| Kryptonite-Red I | Al Schwartz | John Sikela | Adventure | 252 | 9/58 |
| Kryptonite-Red II | Otto Binder | George Papp | Adventure | 255 | 12/58 |
|
|
|||||
| Kryptonite-White | Otto Binder | Curt Swan | Adventure | 279 | 12/60 |
| Kryptonite-X | Otto Binder | Al Plastino | Action | 261 | 2/60 |
| Krypton Kid (Zar-Al) | Otto Binder | Curt Swan | Adventure | 242 | 11/57 |
| Kull-Ex | Otto Binder | Wayne Boring | Superman | 134 | 1/60 |
| L | |||||
| Lamprey | Scott Taylor | John Workman | Amazing World of DC Comics | 14 | 3/77 |
|
|
|||||
| Lana
Lang
|
Bill Finger | John Sikela | Superboy | 10 | 10/50 |
| Lara (Lor-Van) | Jerry Siegel | Joe Shuster | Superman | Daily strip | 1/39 |
| Larry Lang (Lana's brother) | John Sikela | Superboy | 13 | 4/51 | |
| League of Super-Assassins (Blok, Silver Slasher, Lazon, Titania, Neutrax, Mist Master) | Gerry Conway | Joe Staton | Superboy | 253 | 7/79 |
| Legion Academy | Jim Shooter | Curt Swan | Adventure | 371 | 8/68 |
| Legion of Substitute Heroes | Ed Hamilton | John Forte | Adventure | 306 | 3/63 |
| Legion of Super Heroes | Otto Binder | Al Plastino | Adventure | 247 | 4/58 |
| Legion of Super-Pets | Jerry Siegel | Curt Swan | Adventure | 293 | 2/62 |
| Legion of Super-Villians | Jerry Siegel | Curt Swan | Superman | 147 | 8/61 |
| Leland McCaulley | Jim Shooter | Win Mortimer | Adventure | 374 | 11/68 |
| Lena Thorul | Jerry Siegel | Kurt Schaffenberger | Lois Lane | 23 | 2/61 |
| Lesla Lar | Jerry Siegel | Jim Mooney | Action | 279 | 8/61 |
| Lexor | Ed Hamilton | Curt Swan | Superman | 164 | 10/63 |
|
|
|||||
| Light Lass (Ayla Ranzz) | Ed Hamilton | John Forte | Adventure | 317 | 2/64 |
| Lightning and Thunder | Gerry Conway | Curt Swan | Superman | 303 | 9/78 |
| Lightning Lad (Garth Ranzz) | Otto Binder | Al Plastino | Adventure | 247 | 4/58 |
| Lightning Lass (Ayla Rannz) | Ed Hamilton | John Forte | Adventure | 308 | 5/63 |
| Lightning Lord (Mekt Ranzz) | Jerry Siegel | Curt Swan | Superman | 147 | 8/61 |
| Lisa Davis | Cary Bates | Kurt Schaffenberger | New Adv of Superboy | 40 | 4/83 |
| Lois
Lane
|
Jerry Siegel | Joe Shuster | Action | 1 | 6/38 |
| Lola Barnett | Cary Bates | Curt Swan | Superman | 275 | 5/74 |
| Look Alike Squad of Kandor | Jerry Siegel? | Curt Swan | Jimmy Olsen | 70 | 7/63 |
| Lord Satanis | Marv Wolfman | Curt Swan | Action | 527 | 1/82 |
| Lori Lemaris | Bill Finger | Wayne Boring | Superman | 129 | 5/59 |
| Lucy Lane | Otto Binder | Curt Swan | Jimmy Olsen | 36 | 4/59 |
| Luma Lunai | Jerry Siegel | Jim Mooney | Action | 289 | 6/62 |
| Luthor (Lex) | Jerry Siegel | Al Plastino | Adventure | 271 | 4/60 |
| Luthor
(Alexi)
|
Jerry Siegel | Joe Shuster | Action | 23 | 4/40 |
| Luthor (Alexander) | Marv Wolfman | Rich Buckler | DC Comics Presents Ann | 1 | 9/82 |
| Luthor's Lair | Bill Finger? | Curt Swan | Action | 277 | 6/61 |
| Lyla Lerrol | Jerry Siegel | Wayne Boring | Superman | 141 | 11/60 |
| M | |||||
| Ma and Pa Kent | Jerry Siegel | Joe Shuster | Superman | 1 | SUM 39 |
| Magnetic Kid (Pol Krinn) | Ed Hamilton | John Forte | Adventure | 335 | 8/65 |
| Mala, U-Ban & Kizo | William Woolfolk | Al Plastino | Superman | 65 | 7/50 |
| Maaldor the Darklord | Paul Kupperberg | Curt Swan | DC Comics Presents | 56 | 4/83 |
| Mano | Jim Shooter | Curt Swan | Adventure | 352 | 1/67 |
| Mark Olsen (Jimmy's father) | Bill Finger | Curt Swan | Adventure | 216 | 9/55 |
| Mars Boy | William Woolfolk | Curt Swan | Superboy | 14 | 6/51 |
| Marte Allon | Jim Shooter | Curt Swan | Adventure | 371 | 8/68 |
| Martha Kent (named) | William Woolfolk | John Sikela | Superboy | 12 | 2/51 |
| Marvel Maid | Otto Binder | Jim Mooney | Action | 272 | 2/61 |
| Master Jailer | Martin Pasko | Curt Swan | Superman | 331 | 1/79 |
| Matrix-Prime | Paul Kupperberg | Carmine Infantino | Daring New Adventures of Supergirl | 6 | 4/83 |
| Matter- Eater Lad (Tenzil Kem) | Jerry Siegel | John Forte | Adventure | 303 | 12/62 |
| Meg Tempest | John Albano | Jose Delbo | Jimmy Olsen | 149 | 5/72 |
| Mentalla | Paul Levitz | Steve Lightle | Legion | 14 | 9/85 |
| Metallo | Robert Bernstein | Al Plastino | Action | 252 | 5/59 |
|
|
|||||
| Metalman | Otto Binder ? | Al Plastino | Adventure | 276 | 9/60 |
| Metalo
|
Jerry Siegel | John Sikela | World's Finest | 6 | Sum 42 |
| Metropolis | Jerry Siegel | Joe Shuster | Superman | daily strip | 5/39 |
| Microwave Man | Cary Bates | Curt Swan | Action | 487 | 09/78 |
| Mighto | Jerry Siegel | George Papp | Superboy | 108 | 10/63 |
| Mighty Boy | Otto Binder | George Papp | Superboy | 85 | 12/60 |
| Mon-El (Lar Gand) | Robert Bernstein | George Papp | Superboy | 89 | 6/61 |
| Mongul | Len Wein | Jim Starlin | DC Comics Presents | 27 | 11/80 |
| Mordru | Jim Shooter | Curt Swan | Adventure | 369 | 6/68 |
| Morgan Edge | Jack Kirby | Jack Kirby | Jimmy Olsen | 133 | 10/70 |
| Mxyzptlk | Jerry Coleman | Al Plastino | Superman | 131 | 8/59 |
| Mxyztplk
|
Jerry Siegel | Joe Shuster, Ira Yarbrough | Superman | 30 | 9/44 |
| Myrtle Pepper, Super Girl | Alvin Schwartz | Curt Swan | Superman daily | 7/57 | |
|
|
|||||
| N | |||||
| Nam-Ek | Martin Pasko | Ernie Chua | Superman | 282 | 12/74 |
| Nasthalia Luthor | Mike Sekowsky | Mike Sekowsky | Adventure | 397 | 9/70 |
| Nemesis Kid | Jim Shooter | Sheldon Moldoff | Adventure | 346 | 7/66 |
| Neutron | Marv Wolfman | Joe Staton | Action | 525 | 11/81 |
| Newsboy Legion | Joe Simon | Jack Kirby | Star Spangled | 7 | 4/42 |
| Night Girl | Ed Hamilton | John Forte | Adventure | 306 | 3/63 |
| Nightwind (Nightwing) | Robert Harris | John Workman | Amazing World of DC Comics | 12 | 7/76 |
|
|
|||||
| Nightwing and Flamebird | Ed Hamilton | Curt Swan | Superman | 158 | 1/63 |
| Nim-El | Jerry Siegel | George Papp | Adventure | 304 | 1/63 |
| Nor Kann | Ed Hamilton | Curt Swan | Superman | 158 | 1/63 |
| O | |||||
| Oscar Asherman | Cary Bates | Curt Swan | Superman | 270 | 12/73 |
| P | |||||
| Parasite | Jim Shooter | Al Plastino | Action | 340 | 8/66 |
| Percy Bratton | John Albano? | Jose Delbo | Jimmy Olsen | 151 | 7/72 |
| Perry White (on radio) | George Ludlum | none | Adventures of Superman | radio | 2/40 |
| Perry White (in comics) | Jerry Siegel | Joe Shuster | Superman | 7 | 11/40 |
| Perry White Jr | Al Schwartz | Wayne Boring | Superman | 108 | 9/56 |
| Persuader | Jim Shooter | Curt Swan | Adventure | 352 | 1/67 |
| Pete Ross | Robert Bernstein | George Papp | Superboy | 86 | 1/61 |
|
|
|||||
| Phantom Girl | Jerry Siegel | Jim Mooney | Action | 276 | 5/61 |
| Phantom Zone | Robert Bernstein | George Papp | Adventure | 283 | 4/61 |
| Phantom Zone Villains | |||||
| Phineas Potter | Otto Binder | Curt Swan | Jimmy Olsen | 22 | 8/57 |
| Planeteer (King Alexander) | Bob Rozakis, Paul Kupperberg | Curt Swan | Action | 547 | 9/83 |
| Polar Boy | Ed Hamilton | John Forte | Adventure | 306 | 3/63 |
| Porcupine Pete | Cary Bates | Dave Cockrum | Superboy | 201 | 3/74 |
| Power Boy | Otto Binder | Curt Swan | Superboy | 52 | 10/56 |
| Powerstone | Jerry Siegel | John Sikela | Action | 47 | 4/42 |
| Prankster
|
Jerry Siegel | John Sikela | Action | 51 | 8/42 |
| Prince Evillo | E Nelson Bridwell | Curt Swan | Adventure | 350 | 11/66 |
| Princess Projectra | Jim Shooter | Sheldon Moldoff | Adventure | 346 | 7/66 |
| Proty I | Ed Hamilton | John Forte | Adventure | 308 | 5/63 |
| Proty II | Ed Hamilton | John Forte | Adventure | 316 | 1/64 |
| Psi | Paul Kupperberg | Carmine Infantino | Daring New Adventures of Supergirl | 1 | 11/82 |
| Pulsar Stargrave | Jim Shooter | Mike Grell | Superboy | 223 | 1/77 |
| Puzzler | Jerry Siegel | John Sikela | Action | 49 | 6/42 |
| Q | |||||
| Quex Ul | Robert Bernstein | Curt Swan | Superman | 157 | 11/62 |
| Quislet | Paul Levitz | Steve Lightle | Legion | 14 | 9/85 |
| R | |||||
| Rainbow Canyon | Jerry Siegel | Wayne Boring | Superman | 141 | 11/60 |
| Rava | Robert Bernstein | Curt Swan | Action | 286 | 3/62 |
| Ras Krom | Ed Hamilton | Al Plastino | Superman | 164 | 10/63 |
| Reactron | Paul Kupperberg | Carmine Infantino | Daring New Adventures of Supergirl | 8 | 6/83 |
| Regor of Uux | Wayne Boring | Superman | 58 | 5/49 | |
| Rokk and Sorban, the Galactic Gamblers | Leo Dorfman | Al Plastino | Superman | 171 | 8/64 |
| Romado | Alvin Schwartz | Curt Swan | Superman daily | 6075 | 4/58 |
|
|
|||||
| Ronal | Jerry Siegel | Wayne Boring | Superman | 135 | 2/60 |
| Ronald Lang (Lana's brother) | William Woolfolk | John Sikela | Adventure | 168 | 9/51 |
| Rond Vidar | Jim Shooter | Curt Swan | Adventure | 349 | 10/66 |
| Rose and Thorn (Rose Forrest) | Robert Kanigher | Ross Andru | Lois Lane | 105 | 11/70 |
| Roxxas | Ed Hamilton | John Forte | Adventure | 307 | 4/63 |
| Roz-Em | Jerry Siegel | George Papp | Adventure | 304 | 1/63 |
| S | |||||
| Sally Selwyn | Jerry Siegel | Al Plastino | Superman | 165 | 11/63 |
| Sam & Ella Lane | Robert Bernstein | Kurt Schaffenberger | Lois Lane | 13 | 11/59 |
| Saturn Girl (Imra Ardeen Ranzz) | Otto Binder | Al Plastino | Adventure | 247 | 4/58 |
| Saturn Queen | Jerry Siegel | Curt Swan | Superman | 147 | 8/61 |
| SCPA (Space Canine Patrol Agents-Tusky Husky, BullDog,Red Hot, Tail Terrier, Chameleion Collie, Paw Pooch) | Otto Binder | George Papp | Superboy | 131 | 7/66 |
| Scarlet Jungle of Krypton | Jerry Siegel | George Papp | Superboy | 87 | 3/61 |
|
|
|||||
| Sensor Girl | Paul Levitz | Steve Lightle | Legion | 14 | 9/85 |
| Sgt Casey | Jerry Siegel | Wayne Boring | Superman | Daily strip | 5/40 |
| Shadow Lass | Jim Shooter | Curt Swan | Adventure | 365 | 2/68 |
| Shrinking Violet | Jerry Siegel | Jim Mooney | Action | 276 | 5/61 |
| Shvaughn Erin | Paul Levitz | Jim Sherman | Superboy | 241 | 9/79 |
|
|
|||||
| Skull | Gerry Conway | Jose Luis Garcia Lopez | Superman | 301 | 7/76 |
| Sky Girl | Jerry Coleman ? | John Sikela | Adventure | 189 | 6/53 |
| Smallville (Superboy's home) | Bill Finger | John Sikela | Superboy | 2 | 6/49 |
| Smallville (1st mentioned) | Bill Finger | Ira Yarbrough | Superman | 35 | 7/45 |
| Solar Boy | Jerry Siegel | George Papp | Adventure | 269 | 2/60 |
| Spider Girl | Jim Tillery , Jerry Siegel | John Forte | Adventure | 323 | 8/64 |
|
|
|||||
| Stanhope College | Leo Dorman | Jim Mooney | Action | 318 | 11/64 |
| Star Boy (Thom Kallor) | Otto Binder | George Papp | Adventure | 282 | 3/61 |
|
|
|||||
| STAR Labs (Scientific and Technological Advanced Research) | Len Wein | Curt Swan | Superman | 246 | 12/71 |
| Starfinger | Ed Hamilton | John Forte | Adventure | 335 | 8/65 |
| Starfire | Mike Sekowsky | Mike Sekowsky | Adventure | 402 | 2/71 |
| Steve Bard | Whitney Ellsworth? | Ed Dobrotka | Superman | 29 | 7/44 |
| Steve Lombard | Cary Bates | Curt Swan | Superman | 264 | 6/73 |
| Stone Boy (Dag Wentim) | Ed Hamilton | John Forte | Adventure | 306 | 3/63 |
| Streaky the Super-Cat | Otto Binder | Al Plastino | Action | 261 | 2/60 |
| Sun Boy (Dirk Morgna) | Jerry Siegel | Jim Mooney | Action | 276 | 5/61 |
| Sunburst | Paul Kupperberg | Alex Saviuk | New Adv of Superboy | 45 | 9/83 |
| Sun-Eater | Jim Shooter | Curt Swan | Adventure | 352 | 1/67 |
| Super Ape | Wayne Boring | Action | 218 | 7/56 | |
| Super Menace | Jerry Siegel | Curt Swan | Superman | 137 | 5/60 |
| Superbaby | Bill Finger | Curt Swan | Superboy | 8 | 6/50 |
| Superboy | Jerry Siegel | Joe Shuster | More Fun | 101 | 2/45 |
| Superboy Revenge Squad | Robert Bernstein | George Papp | Superboy | 94 | 1/62 |
| Supergirl
(Kara Zor-El)
|
Otto Binder | Al Plastino | Action | 252 | 5/59 |
| Super-Girl | Otto Binder | Dick Sprang | Superman | 123 | 8/58 |
| Supergirl (Lucy Regent) | William Woolfolk? | John Sikela | Superboy | 5 | 11/50 |
| Supergirls (all kinds) | |||||
| Superman
(Clark Kent)
|
Jerry Siegel | Joe Shuster | Action | 1 | 6/38 |
| Superman Emergency Squad | Otto Binder | Curt Swan | Jimmy Olsen | 48 | 12/60 |
| Superwoman (Kristen Wells) | Elliot Maggin | Keith Pollard | DC Comics Presents Annual | 2 | 1983 |
