| 6/15/03 | 2/1/04 | 3/1/05 | 2006 | 2008 |
| Character | Writer | Artist | 1st Appearance | Issue | Date |
|---|---|---|---|---|---|
|
|
|||||
| 17-20 In the Black (Jim Gale) | Tom Cooper | New Comics | 1 | 12/35 | |
| 2023: Super Police (Rex Cosmos) | Ken Fitch | Clem Gretter | New Fun | 1 | 2/35 |
| Adventures Into the Unknown | Carl Claudy | Stan Aschmeir | All American | 1 | 4/39 |
| After School | Tom McNamara | Tom McNamara | New Fun | 1 | 2/35 |
| Airwave (Larry Jordan) | Mort Weisinger | Lee Harris | Detective | 60 | 2/42 |
|
|
|||||
| Alain de Beaufort | Malcolm Wheeler-Nicholson | Rafael Astarita | New Comics | 1 | 12/35 |
| Alix in Follyland | Tom McNamara | Buzzy | 1? | Win/44 | |
| Along the Mainline | Tom Cooper | Tom Cooper | New Fun | 5 | 8/35 |
| Americommando (Tex Thomson) | Joseph Greene | Bernard Baily | Action | 52 | 9/42 |
|
|
|||||
| Andy Handy | Leo O'Mealia | Leo O'Mealia | New Comics | 4 | 3/36 |
| Anchors Aweigh (Don Kerry and Red Murphy) | Fred Guardineer | Fred Guardineer | New Adventure | 28 | 7/38 |
| Angle Man | Robert Kanigher | Harry G. Peter | Wonder Woman | 70 | 11/54 |
| Aquaman | Mort Weisinger | Paul Norris | More Fun | 73 | 11/41 |
|
|
|||||
| Astra | Robert Kanigher | Irwin Hasen | Sensation | 99 | 9/50 |
| Atom (Al Pratt)
|
Bill O'Connor | Ben Flinton | All American | 19 | 10/40 |
|
|
|||||
| Barry O'Neil | Lawrence Lariar | Lawrence Lariar | New Fun | 1 | 2/35 |
| Bart Regan, Spy | Jerry Siegel | Joe Shuster | Detective | 1 | 3/37 |
| Beany | Vin Sullivan | Vin Sullivan | New Comics | 2 | 1/36 |
| Ben Webster | Edwin Alger | Edwin Alger | All-American | 1 | 4/39 |
|
|
|||||
| Bernard the Brave | Otto Feuer | Funny Folks | 21 | 8/49 | |
| Biff Brody | More Fun | 31 | 5/37 | ||
| Biff Bronson | Alan Sulman | Josef Sulman | More Fun | 43 | 5/39 |
| Biggety Bear | Rube Grossman | Funny Folks | 32 | 3/51 | |
| Billy Gunn | Mort Weisinger | Mort Meskin | Action | 42? | 11/41 |
|
|
|||||
| Billy the Kid | Whitney Ellsworth | Whitney Ellsworth | New Comics | 1 | 12/35 |
| Binky (Biggs) | Hal Seeger, Sheldon Mayer | Bob Oksner | Leave It To Binky | 1 | 3/48 |
|
|
|||||
| Blabber Mouse | Rube Grossman | Comic Cavalcade | 30 | 12/48 | |
| Black Canary (Dinah Drake) |
Robert Kanigher | Carmine Infantino | Flash | 86 | 8/47 |
| Black Jack | Mort Weisinger | Paul Norris | More Fun | 74 | 12/41 |
| Black Pirate | Sheldon Moldoff? | Sheldon Moldoff | Action | 23 | 4/40 |
| Black Star | Mort Weisinger | Mort Meskin | Leading | 2 | Spr 42 |
| Blackie Bear | ? | Saul Kessler | Funny Stuff | 1 | Sum 44 |
| Blackie's Cubs | ? | Rube Grossman | Funny Stuff | 18 | 2/47 |
| Blue Lama | ? | Paul Reinman | Sensation | 68 | 8/47 |
| Bo Bunny (and Skinny Fox) | Sheldon Mayer | Sheldon Mayer | Funny Folks | 28 | 10/50 |
| Bob Merritt | Malcolm Wheeler-Nicholson | Leo O'Mealia | New Fun | 5 | 8/25 |
| Bob Daley | Ken Fitch | Bernard Baily | Action | 2 | 7/38 |
| Boomerang Jones | Stan Babcock | Stan Babcock | New Adventure | 24 | 2/38 |
| Brad Hardy | Dick Loederer | Brigham Cole | New Fun | 3 | 4/35 |
| Boy Commandos | Joe Simon, Jack Kirby | Jack Kirby | Detective | 64 | 6/42 |
| Bradley Boys | Creig Flessel | More Fun | 13 | 9/36 | |
| Brainwave | Gardner Fox | Joe Gallagher | All Star | 15 | 3/43 |
| Bret Lawton | ? | Creig Flessel | Detective | 1 | 3/37 |
| Brent Wood | Otto Binder | Curt Swan | Action | 142 | 3/50 |
| Bruce Nelson | Malcom Wheeler-Nicholson | Tom Hickey | Detective | 1 | 3/37 |
| Buccaneer | ? | Bernard Baily | More Fun | 32 | 6/38 |
| Buck Marshall, Range Detective | Homer Fleming | Homer Fleming | Detective | 1 | 3/37 |
| Buckskin Jim | ? | Tom Cooper | New Fun | 1 | 2/35 |
| Bugville | Dick Ryan | Dick Ryan | New Comics | 4 | 3/36 |
| Bulldog Drumhead | Sheldon Mayer | Ronald Santi | Funny Stuff | 1 | Sum 44 |
| Bulldog Martin | Bart Tuney | More Fun | 37 | 9/39 | |
| Bulls-eye | Steve Brodie | World's Finest | 24 | 9/46 | |
| Butch of Beeler's Alley | Don Cameron | Chuck Winter | Adventure | 132 | 9/48 |
| Butch the Pup | Fred Schwab | Fred Schwab | More Fun | 34 | 8/38 |
| Buzz Brown | Creig Flessel | More Fun | 30 | 3/38 | |
| Buzzy | Al Schwartz? | George Storm | All Funny | 1 | Win 43 |
|
|
|||||
| Cabby Casey | Jack Farr | Jack Farr | More Fun | 108 | 3/49 |
| Calling_All_Cars | Jerry Siegel | Joe Shuster | More Fun | 11 | 7/36 |
|
|
|||||
| Cal n Alec | J. Muselli | Bill Patrick | New Comics | 6 | 7/36 |
|
|
|||||
| Cap'n Erik | Robert Weinstein | Robert Weinstein | New Fun | 1 | 2/35 |
| Captain
Bill of the Texas
Rangers |
William Allison | William Allison | New Comics | 2 | 4/36 |
|
|
|||||
| Captain Comet (Adam Blake) | John Broome | Carmine Infantino | Strange Adventures | 9 | 6/51 |
|
|
|||||
| Captain Compass | Otto Binder? | Jimmy Thompson | Star Spangled | 83 | 8/48 |
| Captain Desmo | ? | Ed Winiarski | New Adventure | 26 | 5/38 |
| Captain Grim | ? | Tom Cooper | New Fun | 3 | 4/35 |
| Captain Quick | Jon Blummer? | Jon Blummer | New Comics | 1 | 12/35 |
| Captain Spiniker | ? | Tom Cooper | New Fun | 2 | 3/35 |
| Captain X of the RAF | Gardner Fox | John L Blummer | Star Spangled | 1 | 10/41 |
| Castaway Island (Larry and Dot and Dougal MacDonald | Tom Cooper | New Comics | 2 | 1/36 | |
| Caveman Curly | Joseph Sulman? | Joseph Sulman | All Funny | 14 | 11/46 |
| Charley Fish | Vin Sullivan | Vin Sullivan | New Fun | 4 | 5/35 |
| Cheepy | Otto Feuer | Funny Folks | 1 | 4/46 | |
| Cheetah | William M. Marston | Harry G. Peter | Wonder Woman | 6 | 10/43 |
| Chick n' Gumbo | Howie Post | Funny Folks | 16 | 10/48 | |
| Chikko Chakko | Ellis Edwards | Ellis Edwards | New Comics | 1 | 12/35 |
| Chin Lung (Red Dragon) | Tom Hickey | Detective | 1 | 3/39 | |
|
|
|||||
| Chris KL 99 (with Jero and Halk) | Ed Hamilton | Howard Sherman | Strange Adventures | 1 | 9/50 |
| Chuck Dawson | ? | Homer Fleming | Action | 1 | 6/38 |
| Circe | Robert Kanigher | Harry G. Peter | Wonder Woman | 37 | 10/49 |
| Clarice Winston | Jerry Siegel | Bernard Baily | More Fun | 52 | 2/40 |
| Claws of the Red Dragon (Bruce Nelson) | Malcolm Wheeler-Nicholson | Tom Hickey | Detective | 1 | 3/39 |
| Cliff Cornwall | Gardner Fox | Sheldon Moldoff | Flash | 1 | 1/40 |
| Cliff Crosby | Chad Grothkopf | Chad Grothkopf | Detective | 37 | 3/40 |
| Clip Carson | Bill Finger | Bob Kane | Action | 14 | 7/39 |
| Coby | Mort Drucker | Everything Happens to Harvey | 1 | 9/53 | |
| Congo Bill | Whitney Ellsworth | George Papp | More Fun | 56 | 6/40 |
| Cosmo, Phantom of Disguise | Sven Elven | Sven Elven | Detective | 1 | 3/37 |
| Cotton
Carver, Defender of
Barlunda |
Gardner Fox | George Newman | Adventure | 35 | 2/39 |
| Cotton-Top Katie | Harry Lampert | Harry Lampert | Green Lantern | 23 | 12/46 |
|
|
|||||
| Cowboy Marshall | Ed Smalle | Western | 1 | 1/48 | |
| Crawford C Crow | Frank Tashlin | Bob Wickersham | Screen Gems Cartoon | 1941 | |
|
|
|||||
| Crawford C Crow | Hubie Karp? | Bob Wickersham | Real Screen | 1 | Spr 45 |
| Crazy Like a Fox | Otto Feuer | Animal Antics | 08 | 5/47 | |
| Crimson Avenger (Lee Travis) | Jim Chambers | Jim Chambers | Detective | 20 | 10/38 |
|
|
|||||
| Crusher Crock | John Broome | Irwin Hasen | All American | 85 | 5/47 |
| Cunnel Custard | Stan Kaye | More Fun | 108 | 3/46 | |
| Custer and Cheesy | Rube Grossman | Animal Antics | 10? | 9/47 | |
| Curly's Cafe | Jack Callahan | Jack Callahan | More Fun | 108 | 3/46 |
| Cyclone Kids | Sheldon Mayer | Sheldon Mayer | All American | 25 | 4/41 |
|
|
|||||
|
|
|||||
| Daisy Darling | John Wentworth | Stan Aschmeir | Flash | 2 | 2/40 |
| Dale Daring | Dick Ryan | Dick Ryan | New Comics | 4 | 3/36 |
| Dan Hunter | Joe Samachson | Edmond Good | Star Spangled | 69 | 6/47 |
|
|
|||||
| Dare-Devil Dunk | Stan Randall | Stan Randall | New Comics | 2 | 1/36 |
| Darwin Jones | David Vern (Reed) | Paul Norris | Strange Adventures | 1 | 9/50 |
| Dean Meg Sourpuss | Joyce Murchison | Harry G. Peter | Wonder Woman | 16 | 3/46 |
|
|
|||||
| Desira, Queen of Venus | William M. Marston | Harry G. Peter | All Star | 13 | |
| Detective Chimp | John Broome | Carmine Infantino | Rex the Wonder Dog | 4 | 8/53 |
| Detective Sgt Carey | Joe Donohoe | Joe Donohoe | New Adventure | 14 | 3/37 |
| Dian Belmont | Gardner Fox | Ogden Whitney | Adventure | 47 | 2/40 |
| Dickie Duck | Matt Curzon | Matt Curzon | New Comics | 1 | 12/35 |
| Dizzy Dog | Sheldon Mayer | Sheldon Mayer | Funny Stuff | 55? | 7/50 |
|
|
|||||
| Doc and Fatty | Howard Sherman | All Funny | 20 | 11/47 | |
| Doctor Clever | Mort Weisinger | Jerry Robinson | More Fun | 74 | 12/41 |
Doctor Fate (Kent Nelson)
![]() |
Gardner Fox | Howard Sherman | More Fun | 55 | 5/40 |
|
|
|||||
| Doctor Glisten | Ken Fitch | Bernard Baily | Adventure | 72 | 3/42 |
| Doctor Mid-Nite (Charles
McNider)
|
Chuck Reizenstein | Stan Aschmeir | All-American | 25 | 4/41 |
| Doctor Occult | Jerry Siegel | Joe Shuster | New Fun | 6 | 10/35 |
| Doctor Pat (Windsor) | Robert Kanigher | Carmine Infantino? | Sensation | 94 | 11/49 |
| Doctor Poison | William M. Marston | Harry G. Peter | Sensation | 2 | 2/42 |
| Doctor Psycho | William M. Marston | Harry G. Peter | Wonder Woman | 5 | 7/43 |
| Doctor Thirteen | ? | Leonard Starr? | Star Spangled | 122 | 11/51 |
| Dodo and Frog | Woody Gellman | Otto Feur | Funny Stuff | 19 | 3/47 |
| Doiby Dickles | Bill Finger | Irwin Hasen | All American | 27 | 6/41 |
|
|
|||||
| Don Caballero | ? | Gil Kane | All Star Western | 58 | 5/51 |
| Don Coyote (Sir Loin of Beef) | Bill Patrick | Bill Patrick | New Comics | 1 | 12/35 |
| Don Drake of the Planet Saro | Ken Fitch | Clem Gretter | New Fun | 1 | 2/35 |
| Doodles Duck | Howie Post | Howie Post | Leading Screen | 23 | 2/47 |
| Doris Lee | unknown | Jack Burnley | Adventure | 61 | 4/41 |
| Dover and Clover | Whitney Ellsworth | Henry Boltinoff | More Fun | 94 | 11/43 |
| Drafty | Ed Moore | Ed Moore | Worlds Best | 1 | Spr1941 |
| Duke of Deception | William M. Marston | Harry G. Peter | Wonder Woman | 2 | 10/42 |
| Dummy | Mort Weisinger | Mort Meskin | Leading | 1 | Win 41 |
| Dyna-Mite | Mort Weisinger | Paul Norris | Star Spangled | 7 | 4/42 |
| Eager Beaver | Otto Feuer | Animal Antics | 1 | 3/46 | |
| Etta Candy | William M. Marston | Harry G. Peter | Sensation | 2 | 2/42 |
| Eviless | William M Marston | Harry G. Peter | Wonder Woman | 10 | Fall 44 |
|
|
|||||
| Fatman | Ken Fitch? | Bernard Baily | Action | 42 | 11/41 |
|
|
|||||
| Fauntleroy F Fox | Frank Tashlin | Bob Wickersham | Screen Gems Cartoon | 1941 | |
|
|
|||||
| Fauntleroy F Fox | Hubie Karp? | Bob Wickersham | Real Screen | 1 | Spr 45 |
| Federal Men (Steve Carson) | Jerry Siegel | Joe Shuster | New Comics | 2 | 1/36 |
| Fiddler | Robert Kanigher | Lee Elias | All Flash | 32 | 1/48 |
| Flash (Jay Garrick)
|
Gardner Fox | Harry Lampert | Flash | 1 | 1/40 |
| Flippity and Flop | Bob Wickersham | Bob Wickersham | Screen Gems Cartoon | 1945 | |
|
|
|||||
| Flippity and Flop | Hubie Karp? | Paul Sommer? | Real Screen | 1 | Spr 45 |
| Flora Styles | John Wentworth | Howard Purcell | All American | 27? | 6/41 |
| Flying Fox (Rex Darrell) | Terry Gilkison | Terry Gilkison | More Fun | 44 | 6/39 |
| Foley of the Fighting 5th (Dan Foley) | Irving Werstein | Joe Kubert | All American Western | 103 | 11/48 |
| Fool | John Broome | Alex Toth | Green Lantern | 28 | 10/47 |
| Fraidy Cat | Otto Feuer | Funny Folks | 27 | 8/50 | |
| Freddy Bell | Matt Curzon | Matt Curzon | New Comics | 1 | 12/35 |
| Full-Steam Foley | Don Cameron? | Win Mortimer | World's Finest | 43 | 12/49 |
| Funny Fez | Bill Hudson | Funny Folks | 1 | 4/46 | |
|
|
|||||
| G-Woman (June Justis) | ? | ? | New Adventure | 22 | 12/37 |
| Gambler | Henry Kuttner | Martin Nodell | Green Lantern | 12 | Sum 44 |
| Gary Hawkes | Bob Jenney | Bob Jenney | More Fun | 36 | 10/38 |
| Gargantua T Potts | Ken Fitch | Bernard Baily | Action | 15 | 8/39 |
| Gas House Gang | Tom McNamara | Tom McNamara | More Fun | 108 | 3/46 |
| Gay Ghost (Charles Collins) | Gardner Fox | Howard Purcell | Sensation | 1 | 1/42 |
| Gentleman Ghost | Robert Kanigher | Joe Kubert | Flash | 88 | 10/47 |
| Genius Jones | Alfred Bester | Stan Kaye | Adventure | 77 | 8/42 |
| Ghost Patrol | Ted Udall and Emmanuel Demby | Frank Harry | Flash | 29 | 5/42 |
| Giganta | William M. Marston | Harry G. Peter | Wonder Woman | 9 | 7/44 |
| Giggle Toons | Howie Post | Howie Post | Funny Stuff | 39 | 11/48 |
| Ginger Snap | Bob Kane | Bob Kane | More Fun | 31 | 5/38 |
| Golden Dragon ( Ken Cockerhill, Ian Murray) | Tom Hickey | Tom Hickey | New Comics | 6 | 7/36 |
| Goofy Goose | Rube Grossman | Animal Antics | 1 | 3/46 | |
| Goofo the Great | Russell Cole | Russell Cole | New Comics | 4 | 3/36 |
| Green Arrow (Oliver Queen) | Mort Weisinger | George Papp | More Fun | 73 | 11/41 |
Green Lantern (Alan Scott)![]() |
Bill Finger | Martin Nodell | All American | 16 | 7/40 |
| Guardian | Joe Simon, Jack Kirby | Jack Kirby | Star Spangled | 7 | 4/42 |
| Guardian Angel (Hop Harrigan) | Jon L Blummer | Jon L Blummer | All American | 25 | 4/41 |
| Gulliver's Travels | Walt Kelly | New Comics | 1 | 12/35 | |
| Gumshoe Gus | Bill Patrick | Bill Patrick | Detective | 1 | 3/37 |
|
|
|||||
| Ham Hocks | Otto Feuer? | Animal Antics | 24? | 1/50 | |
| Hamilton and Egbert | ? | Paul Fung | All Funny | 1 | Win 43 |
| Hand (Iron Hand) | Mort Weisinger | George Papp | Leading | 1 | Win 41 |
| Hanko the Cowhand | Creig Flessel | Creig Flessel | More Fun | 25 | 10/37 |
| Harlequin (Molly Mayne) | Robert Kanigher | Irwin Hasen | All American | 89 | 9/47 |
| Harvey Payne | Bob Oksner | Everything Happens to Harvey | 1 | 9/53 | |
| Hawkman
(Carter Hall) |
Gardner Fox | Dennis Neville | Flash | 1 | 1/40 |
| Hawkwoman (Sheira Sanders Hall) | Gardner Fox | Sheldon Moldoff | All Star | 5 | 7/41 |
| Hayfoot Henry | Ray McGill | Ray McGill | All Funny | 1 | Win 43 |
| Henri Duval | Jerry Siegel | Joe Schuster | New Fun | 6 | 10/35 |
| Henry the Laughing Hyena | Harris Steinbrook | Funny Stuff | 19 | 3/47 | |
| Hercules | William M. Marston | Harry G. Peter | Wonder Woman | 1 | 7/42 |
| Here's Howie (Howe) | Owen Fitzgerald | Here's Howie | 1 | 1/52 | |
| Hippity | Jon L. Blummer | Jon L Blummer | All American | 49 | 4/43 |
| Hippolyta | William M. Marston | Harry G. Peter | All Star | 8 | 1/42 |
| Hop Harrigan | Jon L Blummer | Jon L Blummer | All American | 1 | 4/39 |
|
|
|||||
| Hound and the Hare | Jim Davis | Fox and Crow | 1 | 12/51 | |
| Hourman (Rex Tyler) |
Ken Fitch | Bernard Baily | Adventure | 48 | 3/40 |
|
|
|||||
| Hummingbird | Gardner Fox | Sheldon Moldoff | Flash | 52 | 4/44 |
| Huntress (Paula Blake?) | ? | Mort Meskin | Sensation | 68 | 8/47 |
|
|
|||||
| Hugo Hornspred | Otto Feuer | Leading | 15 | Sum 45 | |
|
|
|||||
| Ian Karkull | Gardner Fox | Howard Sherman | More Fun | 69 | 7/41 |
| Icicle | Robert Kanigher | Irwin Hasen | All American | 90 | 10/47 |
| Inch | Deanie Patrick | Deanie Patrick | New Comics | 4 | 3/36 |
| Injustice Society | Robert Kanigher | Irwin Hasen | All Star | 37 | 11/47 |
| Inspector Kent | George Newman | Detective | 19 | 9/38 | |
| Interplanetary
Insurance Inc
(Bert Brandon) |
Sid Gerson | Carmine Infantino | Mystery in Space | 16 | 10/53 |
| Inza Cramer | Gardner Fox | Howard Sherman | More Fun | 55 | 5/40 |
| Irene Miller | Bill Finger | Martin Nodell | All American | 18 | 9/40 |
| It's A Dern Lie | Robert B. Leffingwell | Robert B. Leffingwell | New Comics | 1 | 12/35 |
| Ivanhoe | Raymond Perry | Raymond Perry | New Fun | 1 | 2/35 |
|
|
|||||
| J Rufus Lion (with Arsenic the Giraffe and Mortimer Ratt) | Sheldon Mayer | Ronald Santi | Funny Stuff | 1 | Sum 44 |
| J Worthington Blimp | Sheldon Mayer | Sheldon Mayer | New Comics | 2 | 1/36 |
| Jack Andrews | Lyman Anderson | Lyman Anderson | New Fun | 1 | 2/35 |
| Jack Woods | Malcolm Wheeler-Nicholson | Lyman Anderson | New Fun | 1 | 2/35 |
| Janu the Jungle Boy | Jack Miller | Ed Smalle | Action | 191 | 4/54 |
| Jimminy & the Magic Book | Jack Mendelsohn | Howie Post | More Fun | 121 | 7/47 |
| Jibby Jones | Vince Sullivan | Vince Sullivan | New Comics | 1 | 12/35 |
| Jimmy Martin | Ken Fitch | Bernard Baily | Adventure | 53 | 8/40 |
|
|
|||||
| Joan Fortune | Bill Finger | Irwin Hasen | Sensation | 1 | 1/42 |
| Joan Williams | Gardner Fox | Harry Lampert | Flash | 1 | 1/40 |
| Joe Kangaroo | Otto Feuer | Funny Folks | 1 | 4/46 | |
| Johnnie Law | Will Ely | More Fun | 21 | 6/37 | |
| Johnny Everyman | Jack Schiff | John Daly | Worlds Finest | 15 | Fal/44 |
| Johnny Law | Win Mortimer? | Big Town | 1 | 1/51 | |
| Johnny Peril | Howard Purcell | Howard Purcell | Comic Cavalcade | 22 | 8/47 |
| Johnny Quick (Johnny Chambers) | Mort Weisinger | Chad Grothkopf? | More Fun | 71 | 9/41 |
| Johnny Thunder
|
John Wentworth | Stan Aschmeir | Flash | 1 | 1/40 |
| Johnny Thunder (John Taine) | Robert Kanigher | Alex Toth | All American | 100 | 8/48 |
| Jumping Juniper | Leading | 15 | Sum/45 | ||
| Jungle Boy | Pingston | New Comics | 4 | 3/36 | |
| Jungle Fever | Ed Winarski | New Adventure | 14 | 3/37 | |
| Justice Society of America | Gardner Fox | E E Hibbard | All Star | 3 | Win 41 |
|
|
|||||
| Key | John Broome | Arthur Peddy | All Star | 57 | 2/51 |
| King Arthur | Rafael Astarita | New Comics | 3 | 2/36 | |
| King Carter | ? | Paul Lauretta | More Fun | 49 | 11/39 |
| King (Standish) | Gardner Fox | W Smith | Flash | 3 | 3/40 |
| King Faraday | Bob Kanigher | Carmine Infantino | Danger Trail | 1 | 8/50 |
| King Oscar's Court | Rube Grossman | Leading | 15 | Sum/45 | |
| Kit Colby, Girl Sherriff | Carmine Infantino | Jimmy Wakely | 1 | 9/49 | |
| Kit Strong | Maurice Kashuba | More Fun | 51 | 1/40 | |
| Knights
of the Galaxy (Artho,
Ora and Lyle) |
Robert Kanigher | Carmine Infantino | Mystery in Space | 1 | 5/51 |
| Knodar | John Broome | Irwin Hasen | Green Lantern | 28 | 10/47 |
| Kulak | Jerry Siegel | Bernard Baily | All Star | 2 | Fall 40 |
|
|
|||||
| Lady Danger (Valerie Vaughn) | Robert Kanigher | Bob Oksner | Sensation | 84 | 12/48 |
| Lance Larkin | Hal Sharp | More Fun | 64 | 2/41 | |
| Lando, Master of Magic | Howard Purcell | Howard Purcell | World's Best | 1 | Spr 41 |
| Larry Lance | Robert Kanigher | Carmine Infantino | Flash | 92 | |
| Larry Steele | Will Ely | Detective | 5 | 7/37 | |
| Laughing At Life | Vin Sullivan | Vin Sullivan | New Comics | 4 | 3/36 |
| Lemuel Duck | Sheldon Mayer | Sheldon Mayer | Animal Antics | 40 | 9/52 |
| Les Sparks | Don Cameron | Don Cameron | Flash | 16 | 4/41 |
|
|
|||||
| Liberty Belle (Libby Belle) | Don Cameron | Chuck Winter | Boy Commandos | 1 | Win 43 |
| Lieutenant Bob Neal of Sub 662 | B Hirsch | R Lehman | More Fun | 36 | 10/38 |
| Li'l Chic-A-Dee | Sheldon Mayer | Sheldon Mayer | Funny Folks | 31 | 2/51 |
| Li'l Snoony | Sheldon Mayer | Sheldon Mayer | Scribbly | 1 | 8/48 |
| Little Boy Blue and the Blue Boys | Bill Finger | Jon L Blummer | Sensation | 1 | 1/42 |
| Little Miss Redhead | Frank Harry | Sensation | 72 | 12/47 | |
| Lippy Leprechan | Rube Grossman | Leading | 34 | 12/48 | |
| Little Linda | Whitney Ellsworth | Whitney Ellsworth | New Fun | 2 | 3/35 |
| Little Wonder Woman (Wonder Girl) | Robert Kanigher | Harry G Peter | Wonder Woman | 23 | 5/47 |
| Liz | ? | Frank Harry | Scribbly | 1? | 8/48 |
| Lord Shilling | ? | Fred Ray | Tomahawk | 28 | 11/54 |
| Lucy Torrence | John Broome | Carmine Infantino | Strange Adventures | 11 | 8/51 |
|
|
|||||
| Ma Hunkle | Sheldon Mayer | Sheldon Mayer | All-American | 3 | 6/39 |
| Magic Crystal of History | Adolphe Barreux | Adolphe Barreux | New Fun | 1 | 2/35 |
| Maginnis of the Mounties | Malcom Wheeler-Nicholson | J C Leonard | New Comics | 4 | 3/36 |
| Mala | William M. Marston | Harry G. Peter | All Star | 8 | 12/41 |
| Manhunter (DC-Paul Kirk) | Joe Simon, Jack Kirby | Jack Kirby | Adventure | 73 | 4/42 |
| Manhunters
from Around the
World |
Curt Swan | Star Spangled | 94 | 7/49 | |
| Mars (Ares) | William M. Marston | Harry G. Peter | Wonder Woman | 1 | 7/42 |
| Mark Lansing of Mikishawm | Howard Purcell? | Howard Purcell | Adventure | 53 | 8/40 |
| Mark Marson of the Interplanetary Police | Tom Hickey | More Fun | 15 | 11/36 | |
| Marty McCann | Ed Cronin | Ed Cronin | More Fun | 23 | 8/37 |
| Mary James | Bill O'Connor | Ben Flinton | All American | 19 | 10/40 |
| Masked Ranger | ? | Jim Chambers? | More Fun | 36 | 10/38 |
| Maxmillian O'Leary | John B. Wentworth | Joe Kubert | All American | 70 | 2/46 |
|
|
|||||
| McSnurtle the Turtle | Sheldon Mayer | Martin Naydel | Funny Stuff | 1 | Sum 44 |
| Merry, Girl of 1000 Gimmicks | Otto Binder | Win Mortimer | Star Spangled | 81 | 6/48 |
| Midshipman Dewey | Adolph Barreux | New Fun | 2 | 3/35 | |
| Mike Gibbs, Guerilla | Joe Samachson | Irving Tirman | Adventure | 84 | 3/43 |
| Minutemen of America | Ken Fitch | Bernard Baily | Adventure | 53 | 8/40 |
| Minister Blizzard | Robert Kanigher | Harry G. Peter | Wonder Woman | 29 | 5/48 |
| Minstrel
Maverick (Harmony
Hayes) |
Irving Werstein | Bernie Krigstein | All American Western | 103 | 11/48 |
| Miss Beverly Hills | Bob Oksner | Miss Beverly Hills of Hollywood | 1 | 3/49 | |
| Miss Melody Lane | Bob Oksner | Miss Melody Lane of Broadway | 1 | 2/50 | |
| Miss X (Peggy Maloney) | Ken Fitch? | Bernard Baily | Action | 26 | 7/40 |
| Mist (Nimbus) | Gardner Fox | Jack Burnley | Adventure | 67 | 10/41 |
|
|
|||||
| Mister America | Ken Fitch | Bernard Baily | Action | 33 | 2/41 |
|
|
|||||
| Mister Chang | Ed Winarski | Ed Winarski | Detective | 2 | 4/37 |
| Mister Terrific (Terry Sloane) |
Charles Reiszenstein | Hal Sharpe | Sensation | 1 | 1/42 |
| Mister Weed | Sheldon Mayer | Sheldon Mayer | New Comics | 1 | 12/35 |
| Mister Who | Gardner Fox | Howard Sherman | More Fun | 73 | 11/41 |
| Monocle | Gardner Fox | Joe Kubert | Flash | 64 | 4/45 |
| Molly Adams | Alex Toth | Romance Trail | 1 | 7/49 | |
| Monastery of the Blue God | Malcolm Wheeler-Nicholson | Munson Paddock | New Adventure | 14 | 3/37 |
| Monty of the Mounties | Bill Patrick | ||||