| Artist | Character | Feature | Writer | Sample Work | Issue | Date |
| A | ||||||
| Alger, Edwin | Ben Webster | Edwin Alger | All-American | 1 | Apr 39 | |
| Allen , Stookie | Oddities In Crime | Allen , Stookie | Mr. District Attorney | 1 | Jan 48 | |
| Allison, William | Captain
Bill of the Texas
Rangers |
New Comics | 2 | Apr 36 | ||
| Anderson, Lyman | Jack Woods | Malcolm Wheeler-Nicholson | New Fun | 1 | Feb 35 | |
| Anderson, Murphy | Lucy Torrence | Captain Comet | Strange Adventures | 37 | Oct 53 | |
| Andru, Ross and Mike Esposito | Kings of the Wild | Robert Kanigher | Showcase | 2 | May 56 | |
| Archibald, Joe | Tinker Twins at Penn Point | New Comics | 1 | |||
| Archibald, Joe | It's A Fact | New Fun | 2 | |||
| Aschmeir, Stan | Adventures Into the Unknown | All-American | 1 | Apr 39 | ||
| Aschmeir, Stan | Daisy Darling | Johnny Thunder | John Wentworth | All Star | 2 | Fal 40 |
| Aschmeir, Stan | Doctor Fate | Doctor Fate | More Fun | 94 | Nov 43 | |
| Aschmeir, Stan | Doctor Mid-Nite (Charles McNider) | Dr. Mid-Nite | Chuck Reizenstein | All-American | 25 | Apr 41 |
| Aschmeir, Stan | Johnny Thunder | Johnny Thunder | John Wentworth | Flash | 1 | Jan 40 |
| Aschmeir, Stan | Myra Mason | Dr. Mid-Nite | Chuck Reiszenstein | All American | 25 | Apr 41 |
| Aschmeir, Stan | Peachy Pet | Johnny Thunder | John B. Wentworth | Flash | 24 | Dec 41 |
| Astarita, Rafael | Alain de Beaufort | Malcolm Wheeler-Nicholson | New Comics | 1 | Dec 35 | |
| Baily, Bernard | Americommando (Tex Thomson) | Tex Thomson | Joseph Greene | Action | 57 | Feb 43 |
| Baily, Bernard | Bob Daley | Tex Thomson | Ken Fitch | Action | 17 | Oct 39 |
| Baily, Bernard | Buccaneer | ? | More Fun | 51 | Jan 40 | |
| Baily, Bernard | Clarice Winston | Spectre | Jerry Siegel | More Fun | 52 | Feb 40 |
| Baily, Bernard | Doctor Glisten | Hourman | Ken Fitch | Adventure | 72 | Mar 42 |
| Baily, Bernard | Fatman | Tex Thomson | Ken Fitch? | Action | 46 | Mar 42 |
| Baily, Bernard | Gargantua T Potts | Tex Thomson | Ken Fitch | Action | 17 | Oct 39 |
| Baily, Bernard | Hourman (Rex Tyler) | Hourman | Ken Fitch | Adventure | 48 | Mar 40 |
| Baily, Bernard | Jimmy Martin | Hourman | Ken Fitch | Adventure | 61 | |
| Baily, Bernard | Kulak | Spectre | Jerry Siegel | All Star | 2 | Fall 40 |
| Baily, Bernard | Minutemen of America | Hourman | Ken Fitch | Adventure | 53 | Aug 40 |
| Baily, Bernard | Miss X (Peggy Maloney) | Tex Thomson | Ken Fitch? | Action | 26 | Jul 40 |
| Baily, Bernard | Mister America | Tex Thomson | Ken Fitch | Action | 35 | Apr 41 |
| Baily, Bernard | Percival Popp, The Super Cop | Spectre | Bernard Baily? | More Fun | 74 | Dec 41 |
| Baily, Bernard | Regina Paige Bannerman | Hourman | Ken Fitch | All Star | 03 | Win 41 |
| Baily, Bernard | Spectre (Jim Corrigan) | Spectre | Jerry Siegel | More Fun | 52 | Feb 40 |
| Baily, Bernard | Tex Thomson | Tex Thomson | Ken Fitch | Action | 1 | Jun 38 |
| Baily, Bernard | Thorndyke | Hourman | Ken Fitch | Adventure | 61 | |
| Baily, Bernard | Zor | Spectre | Jerry Siegel | More Fun | 57 | Jul 40 |
| Bailey, Mart | Slam Bradley | Jerry Siegel | Detective | 33 | Nov 39 | |
| Barreux, Adolphe | Magic Crystal of History | Adolphe Barreux | New Fun | 2 | Mar 35 | |
| Barreux, Adolphe | Midshipman Dewey | New Fun | 2 | Mar 35 | ||
| Barry, Dan | Roy Raymond | Detective | 155 | Jan 50 | ||
| Barry, Dan? or Peddy, Arthur? | Tom Sparks, Boy Inventor | World's Finest | 49 | Jan 51 | ||
| Barry, Dan | Vigilante | Action | 138 | Nov 49 | ||
| Berube, Phil | Mr.Piffle | Buzzy | 14 | |||
| Berube, Phil | Peacefull Phil | All Funny | 22 | |||
| Berube, Phil | Playful Pop | Batman | 42 | |||
| Blummer, Jon L. | Captain X of the RAF | Gardner Fox | Star Spangled | 1 | Oct 41 | |
| Blummer, Jon L. | Guardian Angel (Hop Harrigan) | Hop Harrigan | Jon L Blummer | All American | 26 | May 41 |
| Blummer, Jon L. | Hippity | Hop Harrigan | Jon L. Blummer | All American | 69 | Nov 45 |
| Blummer, Jon L. | Hop Harrigan | Hop Harrigan | Jon L Blummer | All American | 8 | Nov 39 |
| Blummer, Jon L. | Little Boy Blue and the Blue Boys | Little Boy Blue | Bill Finger | Sensation | 1 | Jan 42 |
| Blummer, Jon L. | Ultra-Man | Jon L Blummer? | All American | 8 | Nov 39 | |
| Boltinoff, Henry | Casey the Cop | Superman | 43 | |||
| Boltinoff, Henry | Dover and Clover | Whitney Ellsworth | More Fun | 107 | ||
| Boltinoff, Henry | Young Doc Davis | Henry Boltinoff | World's Best | 1 | Sp 41 | |
| Boring, Wayne | Federal Men | Jerry Siegel | Adventure | 43 | ||
| Brodie, Steve | Bull's-Eye | Green Arrow | World's Finest | 24 | Sep 46 | |
| Brown, Bob | Vigilante | Action | 168 | May 52 | ||
| Burnley, Jack | Doris Lee | Starman | unknown | Adventure | 61 | |
| Burnley, Jack | Mist (Nimbus) | Starman | Gardner Fox | Adventure | 67 | |
| Burnley, Jack | Starman (Ted Knight) | Starman | Adventure | 61 | ||
| C | ||||||
| Callahan, Jack | Curly's Cafe | More Fun | 108 | |||
| Cameron, Don | Les Sparks | Don Cameron | Flash | 16 | ||
| Cameron, Don | Picture Stories from the Bible | Montgomery Mulford | Picture Stories from the Bible | 1 | 1942 | |
| Cameron, Don?, or Winarski, Ed?, or Norris, Paul? | Punch Parker | World's Best | 1 | |||
| Cardy, Nick | Tales of the Unexpected | Tales of the Unexpected | 12 | Apr 57 | ||
| Cardy, Nick | House of Mystery | House of Mystery | 21 | |||
| Cassidy, Paul | Robotman | Jerry Siegel | Star Spangled | 7 | Apr 42 | |
| Cazzenuve, Arturo | Newsboy Legion | Star Spangled | 38 | Nov 44 | ||
| Cazzenuve, Louis | Aquaman | More Fun | 94 | |||
| Certa, Joe | Captain Compass | Detective | 203 | Jan 54 | ||
| Certa, Joe | Robotman | Detective | 198 | Aug 53 | ||
| Chambers, Jim | Crimson Avenger | Crimson Avenger | Detective | 20 | Oct 38 | |
| Chambers, Jim | Masked Ranger | Detective | 20 | Oct 38 | ||
| Chambers, Jim | Tod Hunter, Jungle Master | New Adventures | 27 | |||
| Chambers, Jim | Wing | Crimson Avenger | Detective | 27 | May 39 | |
| Christman, Bert | Sandman (Wesley Dodds) | Sandman | Bert Christman | World's Fair | 1 | 1939 |
| Christman, Bert | Three Aces (Fog Fortune, Gunner Bill,Whistler Will) | Action | 18 | |||
| Citron, Sam | Mr. District Attorney | Mr. District Attorney | 1 | |||
| Citron, Sam | Starman | Adventure | 91 | |||
| Colan, Gene | Hopalong Cassidy | Hopalong Cassidy | 95 | Nov 54 | ||
| Colan, Gene, with Joe Giella | Our Army At War | Our Army At War | 6 | |||
| Colan ,Gene | Strange Adventures | Strange Adventures | 30 | |||
| Cole, Brigham | Brad Hardy | Dick Loederer | New Fun | 5 | ||
| Cole, Russel | Woozy Watts | More Fun | 10 | |||
| Cooper, Tom | 17-20 In the Black (Jim Gale) | New Comics | 1 | |||
| Cooper, Tom | Along the Mainline | Tom Cooper | New Fun | 5 | ||
| Cooper, Tom | Buckskin Jim | New Fun | 2 | Mar 35 | ||
| Cooper, Tom | Captain Spiniker | New Comics | 1 | Dec 35 | ||
| Cooper, Tom | Captain Grim | New Fun | 5 | |||
| Cooper, Tom | Castaway Island | New Comics | 4 | |||
| Curzon, Matt | Dickie Duck | New Comics | 2 | Jan 36 | ||
| D | ||||||
| Daly, John | Johnny Everyman | Jack Schiff | Worlds Finest | 15 | Fal 44 | |
| Daly, John | Sea Sleuth (Phineas Pike) | Aquaman | Otto Binder | Adventure | 140 | |
| Davis, Jim | Fox and Crow | Fox and Crow | 14 | Feb 54 | ||
| Davis, Jim | Hound and the Hare | Fox and Crow | 14 | Feb 54 | ||
| Davis, Jim | Polar Playmates | Real Screen | 6 | Jun 46 | ||
| Davis, Jim | Twiddle and Twaddle | Flippity and Flop | 1 | |||
| Davis, Jim? | Tito & His Burrito | Hubie Karp? | Real Screen | 5 | Apr 46 | |
| Del Bourgo, Maurice | Green Arrow | Green Arrow | More Fun | 101 | Jan 45 | |
| Dobrotka, Ed | Robotman | Star-Spangled | 18 | Mar 43 | ||
| Donohoe, Joe | Detective Sgt Carey | More Fun | 72 | Oct 41 | ||
| Dressler, Irving | Nutsy Squirrel (with Robert Rabbit) | Woody Gelman | Funny Folks | 4 | Oct 46 | |
| Draut, Bill | Tales of the Unexpected | Tales of the Unexpected | 2 | Apr 56 | ||
| Drucker, Mort | Mystery_In_Space | Mystery In Space | 13 | |||
| Drucker, Mort | Willy | Buzzy | 52 | Nov 53 | ||
| Dunn, Ed? | Nero Fox | Leading | 18 | |||
| Dunn, Ed | Presto Pete | Animal Antics | 3 | |||
| Dunn, Ed | Willy Wolf | Funny Folks | 4 | 10/46 | ||
| Elias, Lee? | Fiddler | Flash | Robert Kanigher | Flash | 93 | |
| Elias, Lee | Star Sapphire | Flash | Robert Kanigher | All Flash | 32 | |
| Elkan, Max | Dale Evans | Dale Evans | 1 | Sep 48 | ||
| Ellsworth, Whitney | Billy the Kid | Whitney Ellsworth | New Comics | 2 | Jan 36 | |
| Ellsworth, Whitney | Little Linda | Whitney Ellsworth | More Fun | 7 | ||
| Elmo, H. T. | Quick Quiz | World's Finest | 58 | |||
| Elven, Sven | Captain Quick | New Comics | 4 | |||
| Ely, Will | House of Mystery | House of Mystery | 14 | |||
| Ely, Will | Nadir, Master of Magic | Bill Ely | Adventure | 17 | ||
| Ely, Will | Scoop Scanlon | ? | Action | 1 | ||
| Ely, Will | Jonnie Law | More Fun | 31 | |||
| Ely, Will | Larry Steele | Detective | 5 | Jul 37 | ||
| Farr, Jack | Buzzy | Al Schwartz | Buzzy | 9 | Sep 46 | |
| Farr, Jack | Cabby Casey | Jack Farr | More Fun | 108 | ||
| Farr, Jack | Super Sleuth McFooey | Jack Farr | All Funny | 13 | ||
| Farr, Jack | Three Ring Binks | Jack Farr | Detective | 104 | Oct 45 | |
| Farr, Jack | Vitamin Vic | Jack Farr | World's Finest | 51 | Apr 51 | |
| Feuer, Otto | Bernard the Brave | Funny Folks | 21 | |||
| Feuer, Otto | Cheepy | Funny Folks | 4 | Oct 46 | ||
| Feuer, Otto | Eager Beaver | Animal Antics | 3 | Jul 46 | ||
| Feuer, Otto | Fraidy Cat | Funny Folks | 28 | Oct 50 | ||
| Feuer, Otto | Hugo Hornspred | Leading | 18 | |||
| Feuer, Otto | Joe Kangaroo | Funny Folks | 4 | Oct 46 | ||
| Feuer, Otto | Nip n Chip | Animal Antics | 18 | Jan 49 | ||
| Feuer, Otto | Pelican Pete | Leading | 18 | |||
| Feuer, Otto | Pete the Pup (Skooky) | Animal Antics | 13 | |||
| Feuer, Otto | Peter Porkchops | Sy Reit? | Leading Screen | 35 | ||
| Feuer, Otto | Raccoon Kids (Rudy and Rolo) | Sy Reit? | Animal Antics | 3 | 7/46 | |
| Feuer, Otto | Skooky (Pete the Pup) | Animal Antics | 3 | |||
| Feuer, Otto | Spylot Bones | Leading | 18 | |||
| Feuer, Otto | Dodo and Frog | Woody Gellman | Funny Stuff | 19 | ||
| Feuer, Otto? | Ham Hocks | Animal Antics | 24 | Jan 50 | ||
| Fitzgerald, Owen | Bob Hope | Bob Hope | 2 | Apr 50 | ||
| Fitzgerald, Owen | Here's Howie (Howe) | Here's Howie | 1 | |||
| Fitgerald, Owen | Martin and Lewis | Dean Martin and Jerry Lewis | 10 | Jan 54 | ||
| Flanders, Charles | Sandra of the Secret Service | New Fun | 2 | Mar 35 | ||
| Fleming, Homer | Buck Marshall, Range Detective | Homer Fleming | Detective | 1 | Mar 37 | |
| Fleming, Homer | Captain Bill/Jim of the Texas Rangers | New Comics | 4 | |||
| Fleming, Homer | Sandor | New Comics | Unk | |||
| Flessel, Creig | Bradley Boys | More Fun | 17 | |||
| Flessel, Creig | Bret Lawton | Detective | 1 | Mar 37 | ||
| Flessel, Creig | Buzz Brown | More Fun | 30 | |||
| Flessel, Creig | Hanko the Cowhand | Creig Flessel | NY World's Fair | 1939 | ||
| Flessel, Creig | Pep Morgan | More Fun | 12 | |||
| Flessel, Creig | Sandman | Adventure | 52 | |||
| Flessel, Creig | Shining Knight (Sir Justin) | Shining Knight | Lynn Perkins | Adventure | 66 | |
| Flessel, Creig | Steve Conrad | Creig Flessel | New Comics | 6 | ||
| Flinton, Ben | Atom (Al Pratt) | Atom | Bill O'Connor | All American | 19 | Oct 40 |
| Flinton, Ben | Mary James | Atom | Bill O'Connor | All American | 19 | Oct 40 |
| Fradon, Ramona | Aquaman | Adventure | 179 | |||
| Fuller, Ving | J. Rufus Lion | Sheldon Mayer | Funny Stuff | 2 | Fall 44 | |
| Gallagher, Joe | Brainwave | Justice Society | Gardner Fox | All Star | 15 | |
| Gallagher, Joe | Psycho Pirate | Justice Society | Gardner Fox | All Star | Win 44 | |
| Gershwin, Emil | Sadface Charlie | All Funny | 4 | Fall 44 | ||
| Gershwin, Emil | Starman | Adventure | 92 | |||
| Giacoia, Frank | Justice Society | All Star | 54 | Aug 50 | ||
| Giacoia, Frank | Strong Bow | All Star Western | 58 | Apr 51 | ||
| Gilkison, Terry | Flying Fox (Rex Darrell) | More Fun | 51 | |||
| Giunta, John | Mystery_In_Space | Mystery In Space | 2 | Jun 51 | ||
| Godwin, Frank | Wonder Woman | Sensation | 18 | Jul 43 | ||
| Good, Ed | Manhunter | Adventure | 91 | |||
| Grandenetti, Jerry | Our Army at War | Our Army At War | 10 | |||
| Green, Stan | Walrus and the Rooster | Funny Stuff | 19 | |||
| Gretter, Clemmens | 2023: Super Police (Rex Cosmos) | Ken Fitch | New Fun | 2 | Mar 35 | |
| Gretter, Clemmens | Don Drake of the Planet Saro | Ken Fitch | New Fun | 2 | Mar 35 | |
| Gretter, Clemmens | Ray And Gail | New Comics | 6 | |||
| Grossman, Rube | Biggety Bear | Funny Folks | 36 | Jul 51 | ||
| Grossman, Rube | Blabber Mouse | Comic Cavalcade | 32 | Apr 49 | ||
| Grossman, Rube | Blackie Bear | Funny Stuff | 25 | Sep 47 | ||
| Grossman, Rube | Goofy Goose | Animal Antics | 3 | Jul 46 | ||
| Grossman, Rube | J Rufus Lion | Funny Stuff | 25 | Sep 47 | ||
| Grossman, Rube | King Oscar's Court | Leading | 18 | Sep 46 | ||
| Grossman, Rube | Lippy Leprechan | Leading | 35 | Mar 49 | ||
| Grossman, Rube | Ozzie Owl | Funny Folks | 21 | Aug 49 | ||
| Grossman, Rube | Peter Panda | Sy Reit | Peter Panda | 3 | Dec 53 | |
| Grossman, Rube | Pinky and Winky | Animal Antics | 31 | Mar 51 | ||
| Grossman, Rube | Robin Crusoe | Funny Folks | 8 | Jun 47 | ||
| Grossman, Rube | Roly and Poly | Leading | 35 | Mar 49 | ||
| Grossman, Rube | Rudolph the Red Nosed | Sy Reit | Rudolph | 1 | Win 1950 | |
| Grossman, Rube | Sheriff Corky | Animal Antics | 3 | Jul 46 | ||
| Grossman, Rube | Stanley the Timid Scarecrow | Peter Panda | 1 | Dec 53 | ||
| Grossman, Rube | Tortoise and the Hare | Animal Antics | 3 | Jul 46 | ||
| Grossman, Rube | Treetop Flats (Mike Mole) | Funny Folks | 4 | Oct 46 | ||
| Grothkopf, Chad? | Johnny Quick (Johnny Chambers) | Johnny Quick | Mort Weisinger | More Fun | 71 | |
| Grothkopf, Chad | Sandman | Sandman | New York World's Fair | 2 | 1940 | |
| Grothkopf, Chad? | Tubby Watts | Mort Weisinger | More Fun | 71 | ||
| Guardineer, Fred | Anchors Aweigh (Don Kerry and Red Murphy) | Adventure | 40 | |||
| Guardineer, Fred | Boomerang Jones | New Adventure | 24 | |||
| Guardineer, Fred | Tigress | Zatara | Fred Guardineer | Action | 1 | |
| Guardineer, Fred | Tong | Zatara | Fred Guardineer | Action | 1 | |
| Guardineer, Fred | Zatara | Zatara | Fred Guardineer | Action | 1 | |
| H | ||||||
| Harper, Thurston | Hayfoot Henry | Action | 81 | Feb 44 | ||
| Harper, Thurston | Tinkerman Tad | All Funny | 6 | |||
| Harris, Lee | Airwave (Larry Jordan) | Mort Weisinger | Detective | 66 | Aug 42 | |
| Harry, Frank | Ghost Patrol | Ted Udall and Emmanuel Demby | Flash |
|
||
| Harry, Frank | Little Miss Redhead | Little Boy Blue | Sensation | 77 | ||
| Harry, Frank | Liz | Scribbly | 4 | |||
| Harry, Frank | Willy Nilly | Sensation | 80 | |||
| Hasen, Irwin | Astra | John Broome | Sensation | 102 | ||
| Hasen, Irwin | Doiby Dickles | Green Lantern | Bill Finger | All American | 27 | Jun 41 |
| Hasen, Irwin | Harlequin (Molly Mayne) | Green Lantern | Robert Kanigher | All American | 94 | Feb 48 |
| Hasen, Irwin | Harvey Payne | Everything Happens to Harvey | 1 | |||
| Hasen, Irwin | Icicle | Green Lantern | Robert Kanigher | All American | 90 | Oct 47 |
| Hasen, Irwin | Injustice Society | Justice Society | Robert Kanigher | All Star | 37 | |
| Hasen, Irwin | Joan Fortune | Wildcat | Bill Finger | Sensation | 14 | |
| Hasen, Irwin | Johnny Law | Big Town | 7 | Jul 51 | ||
| Hasen, Irwin | Knodar | Green Lantern | John Broome | Green Lantern | 30 | |
| Hasen, Irwin | Minstrel Maverick (Harmony Hayes) | All American Western | 118 | Feb 51 | ||
| Hasen, Irwin | Mystery_In_Space | Mystery In Space | 2 | |||
| Hasen, Irwin | Omalley of the 4th Precinct | Irwin Hasen | Green Lantern | 3 | Spr 42 | |
| Hasen, Irwin | Overland Coach (Tony Barrett) | All American Western | 118 | Feb 51 | ||
| Hasen, Irwin | Per Degaton | Justice Society | John Broome | All Star | 35 | |
| Hasen, Irwin and Bernard Sachs | Romance Trail | Romance Trail | 1 | |||
| Hasen, Irwin | Sky Pirate | Green Lantern | John Broome | Comic Cavalcade | 25 | Feb 48 |
| Hasen, Irwin | Stretch Skinner | Wildcat | Bill Finger | Sensation | 4 | |
| Hasen, Irwin | Wildcat (Ted Grant) | Wildcat | Bill Finger | Sensation | 1 | |
| Hasen, Irwin | Wizard | Justice Society | Gardner Fox | All Star | 34 | May 47 |
| Hasen, Irwin | Wonder Woman | Wonder Woman | 44 | Nov 50 | ||
| Heath, Russ | Kings of the Wild | Bill Finger? | Showcase | 2 | May 56 | |
| Helfant, Art | Popsicle Pete | All American | 13 | Apr 40 | ||
| Hess, Sol | Simp O'Dill | All Flash | 9 | |||
| Hibbard, E. E. | Justice Society of America | Gardner Fox | All Star | 3 | Win 41 | |
| Hibbard, E. E. | Rag Doll | Flash | Gardner Fox | Flash | 36 | |
| Hibbard, E. E. | Shade | Flash | Gardner Fox | Flash | 33 | |
| Hibbard, E. E. | Thinker | Flash | Gardner Fox | All Flash | 12 | Fal 43 |
| Hibbard, E. E | Winky, Blinky and Noddy | Flash | Gardner Fox | All Flash | 5 | |
| Hickey, Tom | Bruce Nelson | Red Dragon | Malcom Wheeler-Nicholson | Detective | 1 | Mar 37 |
| Hickey, Tom | Golden Dragon | New Comics | 7 | Aug 36 | ||
| Hickey, Tom | Mark Marson of the Interplanetary Police | More Fun | 31 | |||
| Hickey, Tom | Skip Schuyler | Tom Hickey | Adventure | 37 | Apr 39 | |
| Hudson, Bill | Funny Fez | Comic Cavalcade | 33 | Jun 49 | ||
| Hughes, Eugene | Our Army At War | Our Army At War | 6 | |||
| Infantino, Carmine | Black Canary (Dinah Drake) | Black Canary | Robert Kanigher | Flash | 86 | |
| Infantino, Carmine | Captain Comet | John Broome | Strange Adventures | 9 | ||
| Infantino, Carmine | Detective Chimp | John Broome | Rex the Wonder Dog | 4 | ||
| Infantino, Carmine | Doctor Flura | Flash | All Flash | 31 | Oct 47 | |
| Infantino, Carmine | Doctor Pat (Windsor) | Robert Kanigher | Sensation | 95 | ||
| Infantino, Carmine | Interplanetary Insurance Inc | Sid Gerson | Mystery in Space | 16 | ||
| Infantino, Carmine | King Faraday | Bob Kanigher | World's Finest | 64 | May 53 | |
| Infantino, Carmine | Kit Colby, Girl Sherriff | Jimmy Wakely | 10 | |||
| Infantino, Carmine | Knghts of the Galaxy (Artho,Ora and Lyle) | Robert Kanigher | Mystery in Space | 6 | ||
| Infantino, Carmine | Larry Lance | Black Canary | Robert Kanigher | Flash | 92 | |
| Infantino, Carmine | Phantom Stranger | John Broome | Phantom Stranger | 1 | ||
| Infantino, Carmine | Pow Wow Smith (Ohiyesa) | Don Cameron | Detective | 152 | Oct 49 | |
| Infantino, Carmine | Romance Inc (Ann Martin) | Robert Kanigher? | Sensation | 94 | ||
| Infantino, Carmine | Trigger Twins | Robert Kanigher | All Star Western | 87 | ||
| Infantino, Carmine | Turtle | Gardner Fox | Comic Cavalcade | 24 | ||
| Jenney, Bob | Gary Hawkes | More Fun | 36 | Oct 38 | ||
| Jepson, Paul | Rod Rian | Flash Comics | 4 | |||
| Kane, Bob | Ginger Snap | Bob Kane | More Fun | 31 | May 38 | |
| Kane, Bob | Rusty and his Pals | Bill Finger | New Adventure | unk | ||
| Kane, Gil | Astra | John Broome | Sensation | 101 | ||
| Kane, Gil | Don Caballero | All Star Western | 59 | |||
| Kane, Gil | Huntress | Wildcat | Sensation | 73 | Jan 48 | |
| Kane, Gil | Rex, the Wonder Dog | Robert Kanigher | Rex the Wonder Dog | 7 | ||
| Kane, Gil | Sandman | Sandman | Adventure Comics | 91 | Apr 44 | |
| Kane, Gil | Space Cabby | Mystery In Space | 31 | Apr 56 | ||
| Kashuba, Maurice | Kit Strong | More Fun Comics | 51 | |||
| Kaye, Stan | Cunnel Custard | More Fun Comics | 108 | |||
| Kaye, Stan | Hayfoot Henry | Action | 90 | Nov 45 | ||
| Kaye, Stan | Genius Jones | Adventure | 91 | |||
| Keiffer, Henry | Wing Brady | Henry Keiffer | New Fun | 2 | Mar 35 | |
| Kelly, Walt | Gulliver's Travels | New Comics | 1 | |||
| Kessler, Saul | Blackie Bear | Funny Stuff | 2 | Mar 35 | ||
| Kirby, Jack | Boy Commandos | Joe Simon, Jack Kirby | Detective | 66 | Aug 42 | |
| Kirby, Jack | Guardian | Joe Simon, Jack Kirby | Star Spangled | 18 | Mar 43 | |
| Kirby, Jack | Manhunter (Paul Kirk) | Joe Simon, Jack Kirby | Adventure | 75 | Jun 42 | |
| Kirby, Jack | Newsboy Legion | Joe Simon | Star Spangled | 7 | Apr 42 | |
| Kirby, Jack | Sandman | Joe Simon, Jack Kirby | Adventure Comics | 74 | May 42 | |
| Kirby, Jack | Tales of the Unexpected | Jack Kirby | Tales of the Unexpected | 12 | Apr 57 | |
| Komisarow, Don | Dreamy eyes | Newspaper ad | 1937 | |||
| Komisarow, Don | Text illos | Superman | 5 | |||
| Kozlak, Jon Chester | Dr Fate | More Fun | 96 | Mar 44 | ||
| Krigstein, Bernie | Strange Adventures | Strange Adventures | 33 | |||
| Krigstein, Bernie | Wildcat | Sensation | 83 | Nov 48 | ||
| Kubert, Joe | Foley of the Fighting 5th (Dan Foley) | Irving Werstein | All American Western | 118 | Feb 51 | |
| Kubert, Joe | Gentleman Ghost | Hawkman | Robert Kanigher | Flash | 88 | |
| Kubert, Joe | Kings of the Wild | Robert Kanigher? | Showcase | 2 | May 56 | |
| Kubert, Joe | Maxmillian O'Leary | Sargon the Sorceror | John B. Wentworth | Sensation | 57 | |
| Kubert, Joe | Monocle | Hawkman | Gardner Fox | Flash | 64 | |
| Kubert, Joe | Neptune Perkins | Hawkman | Gardner Fox | Flash | 81 | |
| Kubert, Joe | Purple Pilgrim | Hawkman | Flash | 86 | ||
| Kubert, Joe | Thorn (Rose Canton) | Flash | Robert Kanigher | Flash | 89 | |
| Kubert, Joe | Yellow Wasp | Wildcat | Sensation | 66 | ||
| L | ||||||
| Lampert, Harry | Flash (Jay Garrick) | Flash | Gardner Fox | Flash | 1 | |
| Lampert, Harry | Joan Williams | Flash | Gardner Fox | Flash | 1 | |
| Lampert, Harry | Cottontop Katie | Lampert, Harry | Comic Cavalcade | 28 | ||
| Lampert, Harry | King (Standish) | Gardner Fox | Flash | 4 | ||
| Lampert, Harry | Spot Savage | All-American | 1 | Apr 39 | ||
| Lampert, Harry? | Movie Mirth | Lampert, Harry? | Bob Hope | 5 | ||
| Lampert, Harry | Ton O' Fun | Lampert, Harry | Detective | 156 | ||
| Lariar, Lawrence | Barry O'Neil | Lawrence Lariar | New Fun | 2 | Mar 35 | |
| Lauretta, Paul | King Carter | More Fun | 49 | |||
| Leffingwell, Robert | Sagebrush and Cactus | New Comics | 1 | |||
| Lehman, R | Lieutenant Bob Neal of Sub 662 | B Hirsch | More Fun | 51 | ||
| Lehti, Jack | Crimson Avenger | Leading | 2 | |||
| Lehti, Jack | Red Coat Patrol | More Fun | 50 | |||
| Leonard, J. C. | Maginnis of the Mounties | Malcom Wheeler-Nicholson | New Comics | 4 | ||
| Lindermayr, John | Pelion and Ossa | New Fun | 2 | Mar 35 | ||
| Lit-Win | Rusty | Lit-Win | More Fun | 108 | ||
| Livingstone, Rolland H. | Peter and Ho-lah-an | R. H. Livingstone | New Comics | 2 | Jan 36 | |
| Lynch, Don | Steve Malone | Detective | 34 | Dec 39 | ||
| M | ||||||
| Mayer, Sheldon | Bo Bunny (and Skinny Fox) | Sheldon Mayer | Funny Folks | 28 | Oct 50 | |
| Mayer, Sheldon | Dizzy Dog | Sheldon Mayer | Funny Stuff | 55 | Jul 50 | |
| Mayer, Sheldon | Doodles Duck | Sheldon Mayer | Funny Folks | 29 | Dec 50 | |
| Mayer, Sheldon | J Worthington Blimp | Sheldon Mayer | Comics Magazine | 1 | ||
| Mayer, Sheldon | Lemuel Duck | Sheldon Mayer | Animal Antics | 40 | Sep 52 | |
| Mayer, Sheldon | Li'l Chic-A-Dee | Sheldon Mayer | Funny folks | 34 | May 51 | |
| Mayer, Sheldon | Li'l Snoony | Sheldon Mayer | Scribbly | 4 | ||
| Mayer, Sheldon | Mr Weed | Sheldon Mayer | Comics Magazine | 1 | ||
| Mayer, Sheldon | Popsicle Pete | All American | 5 | Aug 39 | ||
| Mayer, Sheldon | Red Tornado | Sheldon Mayer | All American | 20 | Nov 40 | |
| Mayer, Sheldon | Scribbly | Sheldon Mayer | All American | 6 | Sep 39 | |
| Mayer, Sheldon | Scribbly | Sheldon Mayer | Scribbly | 1 | Aug 48 | |
| Mayo, Ralph | Johnny Quick | Don Cameron | Adventure | 160 | ||
| McArdle, Jay | Dale Evans | Dale Evans | 6 | Sep 48 | ||
| McGill, Ray |